














|
Petition to Save the Venture
|
Some Facts
| 1. | The Venture has supported children, young people and families in Caia Park and across Wrexham for over 30 years |
| 2. | The Venture has become a model for children' services in Wales, Scotland, England and beyond and provides a wide range of services, 7 days a week, for every age of child, young person and adult. |
| 3. | The Council has decided to cut the money it gives to the Venture by almost 80% - that's cutting £135,000 off our budget. |
| 4. | Councillors supported this decision based on a completely inaccurate report which the Council Officers knew was inaccurate. |
| 5. | Most of the discussions and decisions about the cuts to the Venture have been made - often unlawfully - behind closed doors, making it very difficult to challenge what has been said. |
| 6. | The Council funding makes up 30% of our income, but we raise £300,000 each year from at least 15 other sources - all of which will have to be sent back if we lose the Council funding. |
| 7. | Without the Council funding we can't afford insurance, pay for our bills such as gas and electricity, pay key staff, fulfil registration and inspection conditions, carry out our health and safety duties and maintain the building and the playground. |
| 8. | Crime and anti-social behaviour has reduced by over a half since the Venture began. Similar areas are often ten times higher than this. |
| 9. | The Venture's campaign simply seeks to establish the truth, equal treatment with others and the Council operating within the law and its own rules - so that we can carry on our work with children, young people and families. |
| 10. | Despite Caia Park having the highest levels of child poverty in Wales, without adequate Council funding, the Venture WILL CLOSE on 1st July 2009! |
10 ways you can help to save the Venture
| 1. | Sign the petition |
| 2. | Put up a poster in your window |
| 3. | Put up a garden board |
| 4. | Have a sticker in your car |
| 5. | Write a letter to your Councillor and the Leader of the Council |
| 6. | Come with us to the Council meeting on 13th May - 6pm at the Guildhall |
| 7. | Talk to your friends and relatives and ask them to help |
| 8. | Ask for support from your workplace or school |
| 9. | Write to the newspapers and tell them how much the Venture means to you |
| 10. | Write to your MP and Assembly Member |
Find your local councillor
Your Member of Parliament is:
Ian Lucas, Vernon House, Rhosddu Road, Wrexham, LL11 2NS
Your Welsh Assembly Member is:
Lesley Griffiths, Vernon House, Rhosddu Road, Wrexham, LL11 2NS
The Leader of the Council is:
Aled Roberts, Penllwyn, Stryt y Plas, Rhosllanerchrugog, Wrexham, LL14 1TG

Share on Facebook |
Opening Hours
| Playground |
| Term Time |
| Tues to Fri | 4:00pm to 8:00pm |
| Sat & Sun | 12:00pm to 8:00pm |
| |
| School Holidays |
| Tues to Sun | 12:00pm to 8:00pm |
|
| Early Years Centre (View) |
| Early Years Centre |
| Flying Start |
| Mon to Fri | 12:45pm to 3:15pm |
| |
| Parent and toddler group |
| Tues, Weds, Thurs | 9:30am to 11:30am |
| |
| Health Visitor |
| Wednesday | 10:00am to 11:00am |
|
| Educational Cafe |
| Homework Club |
| Tuesday | 4:30pm to 7:30pm |
| |
| Reading Club |
| Thursday | 4:30pm to 7:30pm |
| |
| Computer Club |
| Sunday | 4:30pm to 7:30pm |
| |
| Individual educational support |
| Weds & Thurs | 10am to Midday, by arrangement |
| |
| School drop-in |
| Thursday | 1:00pm to 3:00pm |
|
| Alternative Education (View) |
| Alternative Education |
| Rolling programme of flexible sessions |
| Mon to Fri | 9:00am to 3:30pm |
| |
| Children's Forum |
| Tuesday | 5:00pm to 5:00pm |
| |
| Youth Forum |
| To be confirmed |
|
| Individual mentoring (View) |
| Individual mentoring |
Sessions available Tues to Fri - 4:00pm to 8:00pm by arrangement
|
|
| Community Advice Centre (View) |
| Community Advice Centre |
| Tuesday | 10:00am to 12:00pm |
| Wednesday | 10:00am to 12:00pm |
| Wednesday | 1:00pm to 3:00pm |
| Friday | 10:00am to 12:00pm |
| Friday | 1:00pm to 3:00pm |
|
| General office hours (View) |
| General office hours |
| Mon to Fri | 9:00am to 5:00pm |
|
|